Description
INGREDIENTS: Wheat Flour, Butter 33%, (Milk Salt), Sugar
| NUTRITIONAL INFORMATION: Servings Per Package: 12 |
AVG QTY PER SERVING |
AVG QTY PER 100G |
|
|
|
|||
| ENERGY | 268kj | 1778kj | |
| PROTEIN | 0.8g | 5.4g | |
| FAT | Total | 5.1g | 33.9g |
| Saturated | 3.3g | 21.8g | |
| CARBOHYDRATES | Total | 9.7g | 64.4g |
| Saturated | 3.1g | 20.7g | |
| SODIUM | 44mg | 290mg | |

